
Student fees are collected based partially on the number of credit hours a student is registered in. Currently, Student Fees are assessed at a flat rate of $44.6 per semester, plus $5.70 per credit hour. This method ensures that all students pay their fair share for access to services.
Changes to the assessment of Student Fees are approved by a motion at the Annual General Meeting or a Special General Meeting. Establishment of new fees must be done by referendum.
The following table illustrates how much you should be paying:
# of Credit Hours | Fee Assessed |
---|---|
1 | $50.30 |
2 | $56.00 |
3 | $61.70 |
4 | $67.40 |
5 | $73.10 |
6 | $78.80 |
7 | $84.50 |
8 | $90.20 |
9 | $95.90 |
10 | $101.60 |
11 | $107.30 |
12 | $113.00 |
13 | $118.70 |
14 | $124.40 |
15 | $130.10 |
16 | $135.80 |
17 | $141.50 |
18 | $147.20 |
19 | $152.90 |
20 | $158.60 |
21 | $164.30 |
The previous fee breakdown available on this page was out of date. We will publish an updated breakdown soon.